Time | Tuesday, July 2 | Wednesday, July 3 | Thursday, July 4 | Friday, July 5 |
---|---|---|---|---|
8:45 - 9:00 | Welcome address | |||
9:00 - 10:00 | Keynote 1 | Keynote 3 | Keynote 5 | |
10:00 - 10:40 | Technical sessions | Technical sessions | Technical sessions | |
10:40 - 10:50 | Coffee* | Coffee* | Coffee* | |
10:50 - 11:30 | Technical sessions | Technical sessions | Technical sessions | |
11:30 - 12:30 | Thematic talks 1 | Thematic talks 3 | Technical sessions (end 13:00) |
|
12:30 - 14:00 | Lunch and Demonstrations | Lunch and Demonstrations | ||
14:00 - 15:00 | Keynote 2 | Keynote 4 | ||
15:00 - 15:40 | Technical sessions | Technical sessions | ||
15:40 - 15:50 | Coffee* | Coffee* | ||
15:50 - 16:30 | Technical sessions | Technical sessions | ||
16:30 - 17:30 | Thematic talks 2 | Thematic talks 4** | ||
18:00 | Welcome reception at the conference venue (end 21:00) |
Social event on the beach front (end 23:00) |
*coffee served in parallel to poster sessions.
**or industrial panel or more technical sessions.